Brake pads · Brakes and air system
Disc brake pad set, WVA 29174 for Volvo FH / FM / FMX, Renault Trucks T-Range / C-Range / Premium
Compatible withVolvoRenault Trucks
- Length (L)
- 250 mm
- Height (H)
- 110 mm
- Thickness (C)
- 29.2 mm
Reference numbers
All 28 numbers- Volvo20568711primary
- Renault Trucks50 01 864 363
- Renault Trucks50 01 864 364
- Renault Trucks74 21 399 929
Price and availability on request
Send the quantity and we reply with a quote.
About this part
About this part
Disc brake pad set, WVA 29174. Listed as compatible with Volvo FH13 (2nd gen), FH (4th gen), FH (5th gen), FH16 (4th gen), FM (2nd gen), FM (4th gen), FMX; Renault Trucks T-Range, C-Range, Premium Route. Fits Meritor ELSA 225-3 calipers.
Key data: length 249.6 mm, height 110 mm, thickness 29.2 mm, rim size: 22.5", prepared for a wear sensor. The full list is in the specifications table.
Reference numbers are given for identification only. To confirm the fitment, send us the OE number or the vehicle identification number (VIN). Prices and availability are provided on request by email or WhatsApp.
Updated:
Technical specifications
Technical specifications
Dimensions
| L | Length | 250 mm |
|---|---|---|
| H | Height | 110 mm |
| C | Thickness | 29.2 mm |
| Rim size | 22.5" |
Design and operation
| Wear indicator | Yes |
|---|
General
| Sold as | Axle set (both wheels of one axle) |
|---|
Part numbers and cross references
Cross reference
Part numbers and cross references
Searching any of these numbers leads to this part. Dots, spaces and dashes are ignored.
Manufacturer names and part numbers are used for reference and compatibility purposes only.
| Type | Make / brand | Number | Copy |
|---|---|---|---|
| OE numberprimary | Volvo | 20568711 | |
| OE number | Renault Trucks | 50 01 864 3635001864363 | |
| OE number | Renault Trucks | 50 01 864 3645001864364 | |
| OE number | Renault Trucks | 74 21 399 9297421399929 | |
| OE number | Renault Trucks | 74 21 496 5557421496555 | |
| OE number | Renault Trucks | 74 22 921 0577422921057 | |
| OE number | Renault Trucks | 74 22 921 0647422921064 | |
| OE number | Renault Trucks | 74 23 149 5337423149533 | |
| OE number | Volvo | 20526568 | |
| OE number | Volvo | 20560412 | |
| OE number | Volvo | 20568714 | |
| OE number | Volvo | 21024701 | |
| OE number | Volvo | 21024702 | |
| OE number | Volvo | 21352570 | |
| OE number | Volvo | 21496550 | |
| OE number | Volvo | 23149532 | |
| OE number | Volvo | 24204886 | |
| OE number | Volvo | 24226155 | |
| OE number | Volvo | 24226156 | |
| Standard number | WVA | 29174 | |
| Standard number | WVA | 29273 | |
| Cross reference | Ferodo | FCV1989B | |
| Cross reference | Jurid | 2917409560 | |
| Cross reference | Knorr-Bremse | K218193N50 | |
| Cross reference | Meritor | MDP3174K | |
| Cross reference | TRW | GDB5096 | |
| Cross reference | Textar | 2917401 | |
| VASTPAR stock code | – | B29174 |
Vehicle compatibility
Fitment
Vehicle compatibility
| Make | Model | Variant / type | Years | Position | Qty / vehicle |
|---|---|---|---|---|---|
| Volvo | FHTractor unit | FH13 (2nd gen) | 2005–2012 | Front axle | 1 |
| Volvo | FHTractor unit | FH13 (2nd gen) | 2005–2012 | Rear axle | 1 |
| Volvo | FHTractor unit | FH (4th gen) | 2012–2020 | Front axle | 1 |
| Volvo | FHTractor unit | FH (4th gen) | 2012–2020 | Rear axle | 1 |
| Volvo | FHTractor unit | FH16 (4th gen) | 2012–2020 | Front axle | 1 |
| Volvo | FHTractor unit | FH16 (4th gen) | 2012–2020 | Rear axle | 1 |
| Volvo | FHTractor unit | FH (5th gen) | 2020– | Front axle | 1 |
| Volvo | FHTractor unit | FH (5th gen) | 2020– | Rear axle | 1 |
| Volvo | FMTruck | FM (2nd gen) | 2005–2013 | Front axle | 1 |
| Volvo | FMTruck | FM (2nd gen) | 2005–2013 | Rear axle | 1 |
| Volvo | FMTruck | FM (4th gen) | 2013– | Front axle | 1 |
| Volvo | FMTruck | FM (4th gen) | 2013– | Rear axle | 1 |
| Volvo | FMXTruck | FMX | 2010– | Front axle | 1 |
| Volvo | FMXTruck | FMX | 2010– | Rear axle | 1 |
| Renault Trucks | PremiumTractor unit | Premium Route | 2006–2013 | Front axle | 1 |
| Renault Trucks | PremiumTractor unit | Premium Route | 2006–2013 | Rear axle | 1 |
| Renault Trucks | T-RangeTractor unit | – | – | Front axle | 1 |
| Renault Trucks | T-RangeTractor unit | – | – | Rear axle | 1 |
| Renault Trucks | C-RangeTruck | – | – | Front axle | 1 |
| Renault Trucks | C-RangeTruck | – | – | Rear axle | 1 |
Years are the production years of the vehicle variant. Send the chassis number (VIN) to have the part confirmed for your vehicle.
Compatible units
Units
Compatible units
Brake calipers, axles and other units are named for compatibility reference only.
| Unit | Make | Model / type |
|---|---|---|
| Brake caliper | Meritor | ELSA 225-3 |
Not the part you need?
Send the OE number, a photo of the old part or the chassis number (VIN). We check it and reply with a quote.